| About Us | 4x4 Vehicles |
Accessories | Executives | Testimonials | Contact | FAQ |
Buy
Soni Motors Thailand :: [email protected]
Phone/WhatsApp/Viber/LINE: Jim: +66-89-106-5701 :: Sam: +66-86-677-5701
Thailand, Dubai, Australia and UK's Top Exporter of new used Diesel 4x4 pickup, cars, SUV. Facebook Fan Page
Soni Motors Thailand is not only Thailand's largest exporter of diesel 4x4 pickups and SUVs and large commercial trucks as Mitsubishi Fuso, Isuzu, Nissan UD but also a range of Hino trucks.
Hino Trucks are available in Series 3, Series 5 and Bus configurations. Series 3 includes 4 wheelers and smaller 6-wheelers while Series 5 encompasses medium tonnage and heavy tonnage regular and NGV 6-wheelers, 6x2 and 6x4 ten wheelers and 12-wheeler 8x4. Hino also offers Tractor heads in 6 wheeles, 10 wheels regular and NGV in Series-5 offerings. Hino Buses are also on the offer at Soni Motors Thailand. Hino bus is available in two configuations, Hino Bus RM1ESKU and Hino Bus RK8JSLA.
Click here for a PDF file of specs of XZU303R-4W. Here are specs of Hino-Series-3-XZU303R-343R and Hino-Series-3-XZU413R-423R.
![]() |
![]() |
![]() |
Wide Cabin and High Roof |
Electronic Acceleration Pedal |
Cab Pocket |
![]() |
![]() |
![]() |
Cab Pocket |
Cab Pocket |
Radio with CD Player |
![]() |
![]() |
|
Big Meter |
Steering with Hydraulic booster |
![]() |
![]() |
![]() |
Re-designed console panel |
new re-designed head lamp (multi-reflector type) |
Turn Signal Lamp |
![]() |
![]() |
![]() |
Large Outside Mirror |
Large Outside Mirror |
Exhaust Brake |
![]() |
![]() |
![]() |
Fog lamp |
Big Axle Shaft |
Fuel Tank Capacity 100 Litre |
![]() |
![]() |
![]() |
Dual Fuel Filter |
Tilt Cab |
New Rear axle gear ratio |
![]() |
![]() |
![]() |
- Engine model N04C-TR - Engine model N04C-TS |
ECU |
Clutch |
![]() |
![]() |
![]() |
Fan Clutch |
Vacuum pump |
New Alternator |
![]() |
||
Engine Start Motors |
Click here for a PDF file of specs of Hino Series 5 FC9JEKA and FC9JJKA and Hino Series 5 FC9JELA, FC9JJLA and FC9JLLA.
![]() |
![]() |
![]() |
Wide Cabin and High Roof |
Multi cabin Pockets |
Multi-Cabin Pockets |
![]() |
![]() |
![]() |
Radio with CD & Mp3 |
Radio with CD & Mp3 |
Denso Air Condition |
![]() |
![]() |
![]() |
Big Meters |
Steering with Hydraulic booster |
Electronic Acceleration Pedal |
![]() |
![]() |
![]() |
EGIS Cab, Large windshield |
Large outside |
Large outside |
![]() |
![]() |
![]() |
Tilt Cab |
Ultra-strong frame |
Air over Hydraulic Brake |
![]() |
![]() |
![]() |
Sunvisor |
Front Lid |
Turn Signal Lamp set (Triangle Design) |
![]() |
![]() |
![]() |
Head Lamp Set |
Exhaust Brake |
Ventilator |
![]() |
![]() |
![]() |
Dual Air Cleaner |
Air Dryer |
Fuel filter with water separator |
![]() |
![]() |
![]() |
Engine model JO5E-TD, JO5E-TC |
ECU |
Clutch |
Click here for a PDF file of specs of Hino Series 5 FFG8JPLG, Hino Series 5 FG8JRLA, Hino Series 5 FG8JGLD, Hino Series 5 FG8JJLA, Hino Series 5 FG8JMLA, Hino Series 5 FG8JPLA, Hino Series 5 FG8JGLE and Hino Series 5 FG8JJLB. Hino Series 5 FG1JPKA NGV Gas version is also available.
![]() |
![]() |
![]() |
Wide Cabin and High Roof |
Multi cabin Pockets |
Multi-Cabin Pockets |
![]() |
![]() |
![]() |
Radio with CD & Mp3 |
Radio with CD & Mp3 |
Denso Air Condition |
![]() |
![]() |
![]() |
Big Meters |
Steering with Hydraulic booster |
Electronic Acceleration Pedal |
![]() |
![]() |
![]() |
EGIS Cab, Large windshield |
Large outside Rear Mirror |
Large outside rear Mirror |
![]() |
![]() |
![]() |
Tilt Cab |
Ultra-strong frame |
Air over Hydraulic Brake |
![]() |
![]() |
![]() |
Sunvisor |
Front Lid |
Turn Signal Lamp set (Triangle Design) |
![]() |
![]() |
![]() |
Head Lamp Set |
Exhaust Brake |
Ventilator |
![]() |
![]() |
![]() |
Dual Air Cleaner |
Air Dryer |
Fuel filter with water separator |
![]() |
![]() |
![]() |
Tire size 11R22.5-16 PR (For FG8JMLA, RLA, PLG and PLA only) |
Second step (For FG8JMLA, RLA, PLG and PLA only) |
Fuel filter with water separator |
![]() |
![]() |
![]() |
Engine model JO8E-UE |
ECU |
Clutch |
Click here for a PDF file of specs of Hino Series 5 10 Wheeler Heavy Duty FL8JNKA and FL8TJKA. Specs on FL8JNLA are here. 10 wheel 6x4 models specs are as follows: Hino Series 5 6x4 Ten wheeler Heavy Duty FM8JNKD, Hino Series 5 6x4 Ten wheeler Heavy Duty FM8JNLD, Hino Series 5 6x4 Ten wheeler Heavy Duty FM1AKKM, Hino Series 5 6x4 Ten wheeler Heavy Duty FM1ANKD, Hino Series 5 6x4 Ten wheeler Heavy Duty FM1ANLD, and Hino Series 5 6x4 Ten wheeler Heavy Duty FM2PNLD. Specs of 12 seater 8x4 GY2PSLA. Specs of 6 Wheel Tractor Head is at FG8JGLT, 10 Wheeler Tractor head are Hino Series 5 Ten Wheeler Tractor HeadFM8JKKA, Hino Series 5 Ten Wheeler Tractor HeadFM1AKKA, Hino Series 5 Ten Wheeler Tractor HeadFM1AKLA, and Hino Series 5 Ten Wheeler Tractor HeadFM2PKLA as well as Natural Gas NGV Tractor Head Ten Wheeler FM1JKKA.
![]() |
![]() |
![]() |
Wide Cabin and High Roof |
Multi cabin Pockets |
Multi-Cabin Pockets |
![]() |
![]() |
![]() |
Radio with CD & Mp3 |
Radio with CD & Mp3 |
Denso Air Condition |
![]() |
![]() |
![]() |
Big Meters |
Steering with Hydraulic booster |
Electronic Acceleration Pedal |
![]() |
||
Air suspension seat |
![]() |
![]() |
![]() |
EGIS Cab, Large windshield |
Large outside Rear Mirror |
Large outside rear Mirror |
![]() |
![]() |
![]() |
Tilt Cab |
Ultra-strong frame |
Air over Hydraulic Brake |
![]() |
![]() |
![]() |
Sunvisor |
Front Lid |
Turn Signal Lamp set (Triangle Design) |
![]() |
![]() |
![]() |
Head Lamp Set |
Exhaust Brake |
Ventilator |
![]() |
![]() |
![]() |
Dual Air Cleaner |
Air Dryer |
Fuel filter with water separator |
![]() |
![]() |
![]() |
Tire size 11R22.5-16 PR |
Second step |
Fuel filter with water separator |
![]() |
![]() |
![]() |
Engine model JO8E-UE JO8E-UD |
ECU |
Clutch |
Everyone is aware that we are Thailand's top pickup exporter of new RHD and LHD 4x4 pickups and used second-hand RHD pickups as Toyota Hilux Vigo, Nissan Navara, Mitsubishi L200 Triton, Isuzu Dmax, Ford Ranger, Chevrolet Chevy Colorado, Mazda BT-50 and top SUV exporter of new and used SUVs as Toyota Fortuner, Isuzu MU-7, Mitsubishi Pajero Sport SUV and Ford Everest SUV. Very few people realize that we are also Thailand's top exporter of commercial trucks as Mitsubishi Fuso, Isuzu, Nissan UD and Hino.
Mitsubishi
Fuso remains our best selloer. Whether you are looking for Mitsubishi Fuso FE71BB8SRDH1, Mitsubishi Fuso FE73BE6SRDH1, Mitsubishi Fuso FE84DE6SRDH1, Mitsubishi Fuso FE85DE7SRDH1, Mitsubishi Fuso FE85DG7SRDH1, Mitsubishi Fuso FM65F F1RDH1, Mitsubishi Fuso FM65F H1RDH1, Mitsubishi Fuso FM65F M1RDH1, Mitsubishi Fuso FN61FR2RDH1, Mitsubishi Fuso FN62FM1RDH1, Mitsubishi Fuso FN62FM2RDH1
and Mitsubishi Fuso FV51JHR3RDHA, Soni Motors Thailand is your choice. You can get just the cab and chassis or get a custom body built.
We can install all body types including dump trucks, tow trucks, freight trucks, moving trucks, landscaping trucks,
contractors truck, 4x4 trucks, beverage trucks, stakebed trucks, refrigerated trucks. We offer discounted Mitsubishi Fuso truck parts and discounted UD truck parts direct shiped to anywhere.
We also offer Nissan UD Light-Duty, Medium-Duty and Heavy-duty trucks. Across all models, Nissan UD trucks offer an excellent combination of innovative design, power, performance and value.
Does your particular job call for dependability that only a commercial truck can provide? Before purchasing a commercial truck like Mitsubishi Fuso or Isuzu, Hino or Nissan UD, you might want to consider what type of truck you need for your particular job? What type of business do you own? What will you be hauling? Will you be hauling cars, furniture? No matter what your job may be, making sure you have the right truck for the job is of utmost importance. You can be assured that’s exactly what you get at Soni Motors Thailand Truck Division. Another factor that you will need to consider is if you would need a heavy-duty truck, a medium duty truck, or a light duty truck, to complete your task at hand. Here at Soni Motors Thailand Truck Division, we know that individuals and business owners depend on performance and quality when it comes to getting the job done, and done right. A huge number of construction jobs simply cannot be completed without the use of a commercial truck.
A lot of muncipal authorities also repose trust in Soni Truck Division for all their municipal cleaning needs, fire fighting needs, policing needs. Cities, small and large can benefit from our City in a Package offer where we can deliver all vehicles you could ever need to keep the city running in optimal conditions.
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
FUSO CANTER | ||||||||
FE71BB8SRDH1 | RHD | 4 | 4X2 | 4,400 | 4M42-0AT(EURO3) | 4/2977/125 | MFRCTT-01 | |
FE73BE6SRDH1 | RHD | 4 | 4X2 | 5,700 | 4M42-0AT(EURO3) | 4/2977/125 | MFRCTT-02 | |
FE84DE6SRDH1 | RHD | 6 | 4X2 | 6,500 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-03 | |
FE85DE7SRDH1 | RHD | 6 | 4X2 | 8,400 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-04 | |
FE85DG7SRDH1 | RHD | 6 | 4X2 | 8,400 | 4M50-7AT7(EURO3) | 4/4899/150 | MFRCTT-05 | |
FUSO FM | ||||||||
FM65FF1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-01 | |
FM65FH1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-02 | |
FM65FJ1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-03 | |
FM65FM1RDH1 | RHD | 6 | 4X2 | 15,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFMT-04 | |
FUSO FN | ||||||||
FN61FR2RDH1 | RHD | 10 | 6X2 | 25,000 | 6M60-1AT2(EURO3) | 6/7545/270 | MFRFNT-01 | |
FN62FM1RDH1 | RHD | 10 | 6X4 | 25,000 | 6M60-1AT1(EURO3) | 6/7545/240 | MFRFNT-02 | |
FN62FM2RDH1 | RHD | 10 | 6X4 | 25,000 | 6M60-1AT2(EURO3) | 6/7545/270 | MFRFNT-03 | |
FUSO FV | ||||||||
FV51JHR3RDHA | RHD | 10 | 6X4 | 50,500 | 6M70-1AT3(EURO3) | 6/12882/380 | MFRFVT-01 |
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
HINO SERIES 300 | ||||||||
XZU303R-4W | RHD | 4 | 4X2 | 4,800 | N04C-TR(EURO-3) | 4/4009/110 | HNRS3T-01 | |
XZU303R-6W | RHD | 6 | 4X2 | 6,800 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-02 | |
XZU343R | RHD | 6 | 4X2 | 7,000 | N04C-TR(EURO-3) | 4/4009/136 | HNRS3T-03 | |
XZU413R (Hi-Torque) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-04 | |
XZU413 (Hi-Speed) | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-05 | |
XZU423R | RHD | 6 | 4X2 | 8,500 | N04C-TS(EURO-3) | 4/4009/136 | HNRS3T-06 | |
HINO SERIES 500 | ||||||||
Medium Heavy Truck | ||||||||
FC9JEKA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-01 | |
FC9JEKA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-02 | |
FC9JJKA | RHD | 6 | 4X2 | 10,200 | J05E-TD(EURO-3) | 4/5123/145 | HNRS5T-03 | |
FC9JELA (T) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-04 | |
FC9JELA (S) | RHD | 6 | 4X2 | 9,900 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-05 | |
FC9JJLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-06 | |
FC9JLLA | RHD | 6 | 4X2 | 10,200 | J05E-TC(EURO-3) | 4/5123/175 | HNRS5T-07 | |
FM1ANKD S (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-25 | |
FM1ANLD T | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-26 | |
FM1 ANLD S | RHD | 10 | 6X4 | 25,000 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-27 | |
FM2PNLD T | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-28 | |
FM2PNLD S | RHD | 10 | 6X4 | 25,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-29 | |
GY2PSLA (T) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-30 | |
GY2PSLA T (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-31 | |
GY2PSLA (S) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-32 | |
GY2PSLA S (PTO) | RHD | 12 | 8X4 | 30,000 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-33 | |
FM8JKKA | RHD | 10 | 6X4 | 45,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-34 | |
FM1AKKA T | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-35 | |
FM1AKKA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-36 | |
FM1AKKA S | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-37 | |
FM1AKKA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-38 | |
FM1AKLA T | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-39 | |
FM1AKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-40 | |
FM1AKLA S | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-41 | |
FM1AKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | A09C-TH(EURO-3) | 6/8866/344 | HNRS5T-42 | |
FM2PKLA T | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-43 | |
FM2PKLA T (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-44 | |
FM2PKLA S | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-45 | |
FM2PKLA S (PTO) | RHD | 10 | 6X4 | 50,500 | P11C-UV(EURO-3) | 6/10520/380 | HNRS5T-46 | |
NGV FG1JPKA | RHD | 6 | 4X2 | 15,000 | J08C-VE(EURO-3) | 6/7961/220 | HNRS5T-50 | |
Heavy Truck | ||||||||
FG8JGLD | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-08 | |
FG8JGLT | RHD | 6 | 4X2 | 35,000 | J08E-UD(EURO-3) | 6/7684/212 | HNRS5T-09 | |
FG8JJLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-10 | |
FG8JMLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-11 | |
FG8JPLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-12 | |
FG8JRLA | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-13 | |
FG8JPLG | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-14 | |
FG8JGLE | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-15 | |
FG8JJLB | RHD | 6 | 4X2 | 15,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-16 | |
FL8JNKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-17 | |
FL8JTKA | RHD | 10 | 6X2 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-18 | |
FL8JNLA | RHD | 10 | 6X2 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-19 | |
Tractor Head | ||||||||
FM8JNKD | RHD | 10 | 6X4 | 25,000 | J08E-UE(EURO-3) | 6/7684/212 | HNRS5T-20 | |
FM8JNLD | RHD | 10 | 6X4 | 25,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-21 | |
FM1ANKD T (Bias) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-23 | |
FM1ANKD T (Radial) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-24 | |
Mixer | ||||||||
FM1AKKM (Mixer) | RHD | 10 | 6X4 | 25,000 | A09C-TE(EURO-3) | 6/8866/330 | HNRS5T-22 | |
BUS | ||||||||
RK8JSLA | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-47 |
RK8JSLA (Retarder) | RHD | BUS | 6 | 4X2 | 16,000 | J08E-UD(EURO-3) | 6/7684/251 | HNRS5T-48 |
RM1ESKU | RHD | BUS | 6 | 4X2 | 18,000 | E13C-UT(Euro 3) | 6/12913/390 | HNRS5T-49 |
NGV FM1JKKA | RHD | 10 | 6X4 | 45,000 | J08C-VD(EURO-3) | 6/7961/260 | HNRS5T-51 |
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
PKB | ||||||||
PKB214EHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-01 | |
PKB214GHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-02 | |
PKB214NHRA | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-03 | |
PKB214EHRA (PTO) | RHD | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRPKT-04 | |
CDA | ||||||||
CDA214MHRC | RHD | 10 | 6X2 | 22,000 | FE6TC-21 | 6/6925/254 | UDRCDT-01 | |
CDA214SHRC | RHD | 10 | 6X2 | 22,000 | FE6TC-21 | 6/6925/254 | UDRCDT-02 | |
CWA | ||||||||
CWA214MHRC | RHD | 10 | 6X4 | 23,000 | FE6TC-21 | 6/6925/254 | UDRCAT-01 | |
CWM | ||||||||
CWM454MHRA | RHD | 10 | 6X4 | 26,000 | PF6TA-21 | 6/12503/320 | UDRCMT-01 | |
CWM454HMRA | RHD | 10 | 6X4 | 26,000 | PF6TA-21 | 6/12503/320 | UDRCMT-02 | |
CWM454HTR | RHD | 10 | 6X4 | 45,000 | PF6TA-21 | 6/12503/320 | UDRCMT-03 | |
CWM454HTRB | RHD | 10 | 6X4 | 45,000 | PF6TB-22 | 6/12503/350 | UDRCMT-04 | |
JP | ||||||||
JP252SSNRA | RHD | BUS | 6 | 4X2 | 14,200 | FE6TA-21 | 6/6925/216 | UDRJPT-01 |
Model code | Steering | Chass.type | Tires. | Drive | GVMR (kg) | Engine code | Cyl./cc. /Hp. | Order code |
ELF Light Medium Truck | ||||||||
NMR85H5TH | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-03 | |
NMR85H5FH | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-04 | |
NMR85E5H | RHD | 6 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-05 | |
NLR85E1H | RHD | 4 | 4X2 | 0 | 4JJ1-E3N | 4/2999/130 | ISRELT-06 | |
NPR Medium Heavy Truck | ||||||||
NPR75K5NH | RHD | 6 | 4X2 | 0 | 4HK1-TCN | 4/5193/150 | ISRELT-01 | |
NPR75H5NH | RHD | 6 | 4X2 | 0 | 4HK1-TCN | 4/5193/150 | ISRELT-02 | |
FRR Medium Heavy Truck | ||||||||
FRR90HLH | RHD | 6 | 4X2 | 9,700 | 4HK1-TCS | 4/5193/210 | ISRFRT-01 | |
FRR90LLH | RHD | 6 | 4X2 | 10,200 | 4HK1-TCS | 4/5193/210 | ISRFRT-02 | |
FRR90NLH | RHD | 6 | 4X2 | 10,400 | 4HK1-TCS | 4/5193/210 | ISRFRT-03 | |
FTR Medium Heavy Truck | ||||||||
FTR34JLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-01 | |
FTR34LLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-02 | |
FTR34PLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-03 | |
FTR34QLH | RHD | 6 | 4X2 | 15,000 | 6HK1-TCN | 6/7790/240 | ISRFTT-04 | |
FVM Heavy Truck | ||||||||
FVM34QNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-01 | |
FVM34QSH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-02 | |
FVM34RNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-03 | |
FVM34TNH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-04 | |
FVM34TSH | RHD | 10 | 6X2 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFVT-05 | |
FVZ & FXZ Heavy Truck | ||||||||
FVZ34PNDH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCN | 6/7790/240 | ISRFXT-01 | |
FVZ34PSDFH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCS | 6/7790/300 | ISRFXT-02 | |
FVZ34PSDTH | RHD | 10 | 6X4 | 25,000 | 6HK1-TCS | 6/7790/300 | ISRFXT-03 | |
FXZ77QDFH | RHD | 10 | 6X4 | 25,000 | 6UZ1-TCC | 6/9839/360 | ISRFXT-04 | |
FXZ77QDTH | RHD | 10 | 6X4 | 25,000 | 6UZ1-TCC | 6/9839/360 | ISRFXT-05 | |
GVR &GXZ Tractor Head | ||||||||
GVR34JH | RHD | 10 | 6X2 | 35,000 | 6HK1-TCS | 6/7790/300 | ISRGXT-01 | |
GXZ77NFH | RHD | 10 | 6X4 | 50,500 | 6UZ1-TCC | 6/9839/360 | ISRGXT-02 | |
GXZ77NTH | RHD | 10 | 6X4 | 50,500 | 6UZ1-TCC | 6/9839/360 | ISRGXT-0 |
The Soni Group of Companies or its subsidiary companies shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this web site shall not be construed as agents nor as companies recommended by Soni Motors Thailand or the Soni Group or any of its subsidiaries.
© 2001-2018 :: Soni Motors Thailand - a division of
the Soni Group ::
All rights reserved ::
[email protected]
| About |
4x4
| Commercial Trucks | Accessories |
Executives |
Testimonials | Contact |
Toyota Hilux Revo | Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | Mitsubishi Pajero Sport Isuzu DMax | Isuzu MU-7 | Chevy Colorado | Ford Ranger | Mazda BT-50 | Mitsubishi Fuso | Nissan UD Trucks | Hino Commercial Trucks | Isuzu Commercial Trucks