| About Us | 4x4 Vehicles |
Accessories | Executives | Testimonials | Contact | FAQ |
Buy
Soni Motors Thailand :: [email protected]
Phone/WhatsApp/Viber/LINE: Jim: +66-89-106-5701 :: Sam: +66-86-677-5701
Thailand, Dubai, Australia and UK's Top Exporter of new used Diesel 4x4 pickup, cars, SUV. Facebook Fan Page
The major difference between "G" and "E" Toyota Hilux Vigo 2004 2005, 2006, 2007 and 2008 model was that the top of the line "G" came with airbag, ABS, spotlight, remote key, alarm & immobiliser, six-disc in dash CD autochanger and CD Player, but "E" had neither of these. E was identical to G in all other respects.
Please note that 2500 cc only has an E version. 2700cc Vigo only comes with a petrol engine. There is also a J version (see below) but there is not much demand for this vehicle.
Click here for info on 2009 Toyota Hilux Vigo and click here for the main Vigo page. Pics of some of the vehicles we have recently exported are at http://www.sonirodban.com/pics.html. We are not only Thailand's top Vigo dealer and Thailand's top Vigo exporter of Toyota Hilux Vigo 4x4 but also Toyota Hilux parts and Toyota Hilux accessories. Please try Soni - Thailand's top Vigo pickup exporter. If you are looking for Toyota Hilux, Toyota Hilux D4D diesel, Toyota Hilux 4x4 Vigo or Toyota Hilux mini truck for sale it good to know that Toyota Hilux Vigo is always on sale at Soni Motors Thailand. If you are looking for top quality used Toyota Hilux Tiger and D4D Toyota Hilux Sport Cruiser, Soni is the place.
For pics of Toyota Hilux Revo Thailand Exporter, Toyota Hilux Revo Rocco Thailand Export, Toyota Hilux VigoE and G please check the following:
![]() |
![]() |
Toyota Hilux Revo Thailand Exporter, Toyota Hilux Revo Rocco Thailand Export, Toyota Hilux VigoG |
Toyota Hilux Revo Thailand Exporter, Toyota Hilux Revo Rocco Thailand Export, Toyota Hilux VigoE |
4x4 Double Cab |
Toyota Hilux
Vigo Grade "G" |
|
Engine (Diesel): |
3.0 cc (Turbo Inter-cooled) |
3.0 cc (Turbo Inter-cooled) |
Transmission: |
Manual 5-speed |
Auto |
Safety: |
ABS Brakes, Driver side Airbag, Side Impact Beams, GOA body
(Global Outstanding Assessment), Collapsible steering column,
Inertia fuel cutoff. |
|
Wheel Types: |
16" Alloy |
|
Features |
Air conditioner, Power
windows, Power steering, AM/FM CD/MP-3 Player, On-board
computer, Kmh Speedos, cloth seats, Front & rear cup holders,
Front spot lights, Remote central locking, Alarm & Immobiliser |
4x4 Double Cab |
Toyota Hilux
Vigo Grade E |
|
Engine (Diesel): |
2.5 cc (Turbo Inter-cooled) |
3.0 cc (Turbo Inter-cooled) |
Transmission: |
Manual 5-speed |
|
Safety: |
Side Impact Beams, GOA body (Global Outstanding Assessment),
Collapsible steering column, Inertia fuel cutoff. |
|
Wheel Types: |
15" Alloy |
|
Features |
Air conditioner, Power
windows, Power steering, AM/FM Stereo, On-board computer, Kmh
Speedos (Mph optional), Cloth seats, Front & rear cup holders,
Central locking |
4x4 Double Cab |
Vigo Grade J |
|
Engine (Diesel): |
2.5 cc (NOT Turbo Inter-cooled) |
3.0 cc (NOT Turbo Inter-cooled) |
Transmission: |
Manual 5-speed |
|
Safety: |
Side Impact Beams, GOA body (Global Outstanding Assessment),
Collapsible steering column, Inertia fuel cutoff. |
|
Wheel Types: |
15" Steel Wheels (NOT
Alloy) |
|
Features |
Air conditioner, Power windows, Power steering, AM/FM Stereo, On-board computer, Kmh Speedos, Cloth seats, Front & rear cup holders, Central locking |
Model |
G
|
G
|
E |
E
|
Engine | ||||
Model Code |
KUN26R-PRPSYT
|
KUN26R-PRPSYT
|
KUN25R-PRMSHT
|
|
Engine Model |
1KD-FTV Turbo Intercooler |
2KD-FTV Turbo Intercooler |
||
Configuration |
Inline 4 DOHC |
Inline 4 DOHC |
||
Capacity (cc) |
2,982 |
2,494 |
||
Cylinder bore x Stoke (mm) |
97.0 x 103.0 |
92.0 x 93.8 |
||
Compression Ratio :1 |
17.9 |
18.5 |
||
Maximum Power-EEC Net (Kw/rpm) |
120/4,000 |
88/2,000 |
||
Maximum Torque-EEC Net (Nm/rpm) |
343/1,400-3,400 |
320/2,000 |
||
Maximum Speed km/h |
175 |
155 |
||
Drivetrain System |
Manual
Transmission |
Automatic Transmission |
||
Clutch |
Dry-disc clutch |
Torque
Converter with Lock-up System |
||
Transmission |
Mechanical Transmission |
4-speed
Automatic with Overdrive |
||
Gear Ratios (:1) | ||||
1 st |
4.313 |
2.804 |
||
2 nd |
2.330 |
1.531 |
||
3 rd |
1.436 |
1.000 |
||
4 th |
1.000 |
0.705 |
||
5 th |
0.838 |
- |
||
Reverse |
4.220 |
2.393 |
||
Transfer (Low/ High) |
1.900/1.000 |
- |
||
Differential |
3.583 |
3.909
|
||
Steering System |
|
|||
Type |
Recirculating ball and nut with power assisted |
|||
Ratio (:1) |
46.68 |
|||
Turns, lock-to-lock (m.) |
6.2 |
|||
Brake System |
|
|||
Front |
Ventilated disc brake |
|||
Rear |
Drum brake, leading/trailing type with super LSPV |
|||
Suspension System |
|
|||
Front |
Independent-wishbone, torsion bar
with stabilizer |
|||
Rear |
Semi-eclipse Steel Leaf spring and gas-pressurized shock absorbers |
|||
Dimension / Capacity |
|
|||
Length (mm) |
5,130 |
|||
Width (mm) |
1,835 |
|||
Height (mm) |
1,820 |
|||
Wheelbase (mm) |
3,085 |
|||
Front Tread/ Rear Tread (mm) |
1,540/1,540 |
|||
Minimum Ground Clearance (mm) |
227 |
|||
Kerb Weight (Kg) |
1,850 |
|||
Gross Vehicle Weight (Kg) |
2,600 |
|||
Bed Interior Length (mm) |
1,520 |
|||
Bed Interior Width (mm) |
1,515 |
|||
Bed Interior Height (mm) |
450 |
|||
Cab Interior Length (mm) |
2,130 |
|||
Cab Interior Width (mm) |
1,475 |
|||
Cab Interior Height (mm) |
1,195 |
|||
Fuel Tank (Ltr) |
76 |
Standard Equipment | Air-conditioning, Audio - cassette player, Brake, Bumpers, black, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-TRMDYT/A3 |
VIN | MR0CS12G10-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, black, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-TRMDYT/B3 |
VIN | MR0CS12G10-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Brake, Bumpers, black, Clock, analogue, Coin tray/holder, Cup Holders, Door handles, black, Driver's footrest, Gauge, fuel, Gauge, oil-pressure, Gear knob, Headlight, Headlights, Multi-Reflector, Intercooler, Mirror, Mirrors, side - black, Power steering, Seat trim, vinyl, Warning lamp - low fuel, Wheels, steel, Wipers, Rain Sensing |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Single Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN16R-TRMDYT/A3 |
VIN | MR0CS12G10-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1520kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, Brake, Bumpers, black, CD-MP3 Player, Clock, analogue, Cup Holders, Cup holders, front, Cup holders, Rear, Door handles, black, Driver's footrest, Gauge, fuel, Headlights, Multi-Reflector, Intercooler, Mirrors, side - black, Seat belt, Wheels, steel |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-CRMDYT/A3 |
VIN | MR0GS12G70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1530kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, Brake, Bumpers, black, CD-MP3 Player, Clock, analogue, Cup Holders, Cup holders, front, Door handles, black, Driver's footrest, Gauge, fuel, Headlights, Multi-Reflector, Intercooler, Mirrors, side - black, Seat belt, Wheels, steel |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | J |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-CRMDYT/B3 |
VIN | MR0GS12G70-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, Audio - cassette player, Brake, Bumpers, body coloured, CD-MP3 Player, Clock, analogue, Cup Holders, Cup holders, front, Door handles, black, Driver's footrest, Gauge, fuel, Headlights, Multi-Reflector, Intercooler, Mirrors, side - black, Seat belt, Wheels, steel |
Optional Equipment | Metallic paint |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | J |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KUN15R-PRMDYT/A3 |
VIN | MROER19G10-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1610kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1695mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-CRMSYT/A3 |
VIN | MR0GZ19G50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN25R-CRMSHT/A3 |
VIN | MR0GS19G50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 320Nm @ 2000RPM |
Kerb Weight | 1540kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1795mm |
Height | 1810mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN16R-CRMSYT/A3 |
VIN | MR0GZ12G10-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1540kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | E |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN26R-CRMSYT/A3 |
VIN | MR0GZ12G10-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1550kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1795mm |
Height | 1810mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Ashtray, front, Audio - cassette player, Bumpers, body coloured, CD-MP3 Player, Central locking, Cigarette lighter, front, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, chrome, Driver's footrest, Driver's Seat - Manual Adjustment, Floor carpet, Front Passenger Seatbelt Pretensioners, Front Passenger's Seat - Manual Adjustment, Gauge, oil-pressure, Head rests, Front, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - black, Mirrors, side - electric, Passenger assist grips, Power steering, Protection Moulds, Side, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Sunvisors w/ Vanity Mirrors, Warning lamp - door ajar, Warning lamp - low fuel, Warning lamp - seat belt on, Wheels, alloy, Windows, electric |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KUN15R-PRMSHT/A3 |
VIN | MROER19G00-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 320Nm @ 2000RPM |
Kerb Weight | 1615kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1695mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio - cassette player, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KUN25R-PRMSHT/A3 |
VIN | MROER19G50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 120HP |
Torque | 320Nm @ 2000RPM |
Kerb Weight | 1825kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1820mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio, Audio - cassette player, Brake, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Mirrors, side - electric, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Dual Cab |
Badge | E |
Doors | 4 |
Seat Capacity | 5 |
Model Code | KUN26R-PRMSYT/A3 |
VIN | MROFZ29GX0-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 17.9:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 1KD-FTV### |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 163HP |
Torque | 343Nm @ 1400RPM-3200RPM |
Kerb Weight | 1845kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1835mm |
Height | 1820mm |
Track Front | 1540mm |
Track Rear | 1540mm |
Country Of Origin | THAILAND |
Standard Equipment | Air-conditioning, Airbag, driver's, Alarm, Ashtray, Audio - cassette player, Brake, Anti-Lock (ABS), Bumpers, black, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Coin tray/holder, Cup Holders, Cup holders, front, Door handles, black, Door handles, chrome, Driver's footrest, Floor carpet, Fog light, Fog lights, Front, Front Passenger's Seat - Manual Adjustment, Gauge, fuel, Gear Knob, Metal, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Metallic paint, Mirrors, side - black, Mirrors, side - body coloured, Power steering, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric |
Release Date | 2004 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-CRMSYT/B3 |
VIN | MR0GS19G50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 4 |
Compression Ratio | 18.5:1 |
Engine Type | Piston |
Engine Location | Front |
Engine Num | 2KD-FTV### |
Engine Code | 2KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 76L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Commonrail Turbo intercooler |
Power | 102HP |
Torque | 200Nm @ 1400RPM-3200RPM |
Kerb Weight | 1450kg |
Wheelbase | 3085mm |
Length | 5130mm |
Width | 1760mm |
Height | 1680mm |
Track Front | 1510mm |
Track Rear | 1510mm |
Country Of Origin | THAILAND |
Standard Equipment | Aerial, Air-conditioning, Ashtray, Audio - cassette player, Bumpers, body coloured, CD-MP3 Player, Central locking, Clock, digital, Cup Holders, Cup holders, front, Door handles, body coloured, Driver's footrest, Gauge, fuel, Gear knob, Headlights, Multi-Reflector, High-mount rear stop lamp, Intercooler, Interior dome light, Metallic paint, Mirrors, side - body coloured, Power steering, Seat belt, Seat belts, front - height adjustable, Seat trim, vinyl, Steering wheel, Wheels, alloy, Windows, All Anti-Jam, Windows, electric, Wiper |
Release Date | 2007 |
Body Style | PICKUP |
Body Config | Extended Cab |
Badge | G Limited |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KUN15R-CRMSHT/BB |
VIN | MR0GS19G50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2494cc (2.5) |
Cylinders | 4 |
Engine Configuration | In-line |
