| About Us | 4x4 Vehicles |
Accessories | Executives | Testimonials | Contact | FAQ |
Buy
Soni Motors Thailand :: [email protected]
Phone/WhatsApp/Viber/LINE: Jim: +66-89-106-5701 :: Sam: +66-86-677-5701
Thailand, Dubai, Australia and UK's Top Exporter of new used Diesel 4x4 pickup, cars, SUV. Facebook Fan Page
Soni Motors Thailand is proud to be Thailand's largest exporter of 2010 Extra Smart Cab Toyota Hilux Vigo while Jim 4x4 Thailand is Thailand's largest exporter of nearly new or quality used Extra Cab Toyota Hilux Vigo or Toyota Hilux Tiger. Please note that it is Extra Cab and not Extra Cap as some misspell it. Click here for info on 2010 2009 Toyota Hilux Vigo, here for info on 2010 2009 Toyota Hilux Vigo Single Cab and Extra Cab, 2010 2009 Toyota Hilux Vigo Smart Extra Cab and 2010 2009 Toyota Hilux Vigo Double Cab, click here for the main Vigo page. Pics of some of the vehicles we have recently exported are at http://www.sonirodban.com/pics.html. We are not only Thailand's top Vigo dealer and Thailand's top Vigo exporter of Toyota Hilux Vigo 4x4 but also Toyota Hilux parts and Toyota Hilux accessories. Please try Soni - Thailand's top Vigo pickup exporter. If you are looking for Toyota Hilux, Toyota Hilux D4D diesel, Toyota Hilux 4x4 Vigo or Toyota Hilux mini truck for sale it good to know that Toyota Hilux Vigo is always on sale at Soni Motors Thailand. If you are looking for top quality used Toyota Hilux Tiger and D4D Toyota Hilux Sport Cruiser, Soni is the place.
2010 2009 Model Extra Cab now comes in 4 doors and is called a Smart Cab, please check our page on 2009 2010 Toyota Hilux Vigo Smart Cab.
Email us now at [email protected] for your very own Toyota Vigo or Toyota Hilux Tiger.
Grades | 4x4 3.0G![]() |
4x4 3.0E![]() |
4x4 2.5E![]() |
Prerunner 3.0E ABS![]() |
Prerunner 3.0E![]() |
Transmission: | 5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T |
Price: | 774,000 baht | 724,000 baht | 689,000 baht | 685,000 baht | 656,000 baht |
Dimension | |||||
Exterior Dimension - L x W x H (mm.) | 5,130x1,835x1,795 | 5,130x1,835x1,795 | 5,130x1,835x1,795 | 5,130x1,835x1,795 | 5,130x1,835x1,795 |
Interior Dimension - L x W x H (mn.) | 1,840x1,475x1,190 | 1,840x1,475x1,190 | 1,840x1,475x1,190 | 1,840x1,475x1,190 | 1,840x1,475x1,190 |
Deck inside L x W x H (mm.) | 1,805x1,515x450 | 1,805x1,515x450 | 1,805x1,515x450 | 1,805x1,515x450 | 1,805x1,515x450 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 | 3,085 |
Thread Front/Rear (mm.) | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 | 1,540/1,540 |
Ground clearance (mm.) | 212 | 212 | 212 | 212 | 212 |
Curb Weight (kg.) | 1,560 | 1,560 | 1,550 | 1,550 | 1,550 |
Fuel tank capacity (L.) | 76 | 76 | 76 | 76 | 76 |
Engine | |||||
Model | 1KD-FTV(I/C) | 1KD-FTV(I/C) | 2KD-FTV(I/C) | 1KD-FTV(I/C) | 1KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC VN Turbo Intercoolcer |
Displacement (cc.) | 2,982 | 2,982 | 2,494 | 2,982 | 2,982 |
Bore x Stroke (mm.) | 96.0x103.0 | 96.0x103.0 | 92.0x93.8 | 96.0x103.0 | 96.0x103.0 |
Compression ratio | 17.9:1 | 17.9:1 | 18.5:1 | 17.9:1 | 17.9:1 |
Fuel system | Common-rail | Common-rail | Common-rail | Common-rail | Common-rail |
Max output (ps /rpm) | 163/3,400 | 163/3,400 | 120/3,600 | 163/3,400 | 163/3,400 |
Max output (kw/rpm) | 120/3,400 | 120/3,400 | 88/3,600 | 120/3,400 | 120/3,400 |
Max torque (n-m/rpm) | 343/1,400-3,200 | 343/1,400-3,200 | 325/2,000 | 343/1,400-3,200 | 343/1,400-3,200 |
Brakes & Suspension | |||||
Front suspension | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer and A.D.D. | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring with limited slip | Rigid type & Leaf spring with limited slip | Rigid type & Leaf spring with limited slip | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV and LTS | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV |
Wheel | 7J x 15 alloy wheels | 7J x 15 alloy wheels | 7J x 15 alloy wheels | 7J x 15 alloy wheels | 7J x 15 alloy wheels |
Tyre | 255/70R 15C | 255/70R 15C | 255/70R 15C | 255/70R 15C | 255/70R 15C |
Drive Train | Part-time 4wd drive | Part-time 4wd drive | Part-time 4wd drive | Rear wheel drive | Rear wheel drive |
Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
Steering type | Front wheel | Front wheel | Front wheel | Front wheel | Front wheel |
Grades |
4x2 3.0G![]() |
4x2 2.7 VVT-i![]() |
4x2 3.0 E![]() |
4x2 2.5G![]() |
Transmission: | 5 M/T | 4 A/T | 5 M/T | 5 M/T |
Price: | 688,000 baht | 669,000 baht | 629,000 baht | 653,000 baht |
Dimension | ||||
Exterior Dimension - L x W x H (mm.) | 5,130x1,760x1,680 | 5,130x1,760x1,680 | 5,130x1,760x1,680 | 5,130x1,760x1,680 |
Interior Dimension - L x W x H (mn.) | 1,840x1,475x1,190 | 1,840x1,475x1,190 | 1,840x1,475x1,190 | 1,840x1,475x1,190 |
Deck inside L x W x H (mm.) | 1,805x1,515x450 | 1,805x1,515x450 | 1,805x1,515x450 | 1,805x1,515x450 |
Wheelbase (mm.) | 3,085 | 3,085 | 3,085 | 3,085 |
Thread Front/Rear (mm.) | 1,510/1,510 | 1,510/1,510 | 1,510/1,510 | 1,510/1,510 |
Ground clearance (mm.) | 181 | 181 | 181 | 181 |
Curb Weight (kg.) | 1,550 | 1,550 | 1,540 | 1,550 |
Fuel tank capacity (L.) | 76 | 76 | 76 | 76 |
Engine | ||||
Model | 1KD-FTV(I/C) | 2TR-FE | 1KD-FTV(I/C) | 2KD-FTV(I/C) |
Type | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 สูบ 16 valve DOHC VVT-i | 4 cyl 16 valve DOHC VN Turbo Intercoolcer | 4 cyl 16 valve DOHC Intercoolcer |
Displacement (cc.) | 2,982 | 2,694 | 2,982 | 2,494 |
Bore x Stroke (mm.) | 96.0x103.0 | 95.0x95.0 | 96.0x103.0 | 92.0x93.8 |
Compression ratio | 17.9:1 | 9.6:1 | 17.9:1 | 18.5:1 |
Fuel system | Common-rail | EFI-Injection | Common-rail | Common-rail |
Max output (ps /rpm) | 163/3,400 | 160/5,200 | 163/3,400 | 120/3,600 |
Max output (kw/rpm) | 120/3,400 | 118/5,200 | 120/3,400 | 88/3,600 |
Max torque (n-m/rpm) | 343/1,400-3,200 | 241/3,800 | 343/1,400-3,200 | 325/2,000 |
Brakes & Suspension | ||||
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring | Rigid type & Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV | Drum LST with SUPER LSPV |
Wheel | 6J x 16 alloy wheels | 6J x 16 alloy wheels | 6J x 16 alloy wheels | 6J x 16 alloy wheels |
Tyre | 215/65R16C | 215/65R16C | 215/65R16C | 215/65R16C |
Drive Train | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive |
Steering system | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power | Rack & Pinion with Power |
Steering type | Front wheel | Front wheel | Front wheel | Front wheel |
Grades | 4x4 3.0G![]() |
4x4 3.0E![]() |
4x4 2.5E![]() |
Prerunner 3.0E ABS![]() |
Prerunner 3.0E![]() |
|
|
5 M/T | 5 M/T | 5 M/T | 5 M/T | 5 M/T | |
Price: | 774,000 baht | 724,000 baht | 689,000 baht | 685,000 baht | 656,000 baht | |
Exterior Features | ||||||
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium | |
Front bumper | Color key | Color key | Color key | Color key | Color key | |
Head light |
|
Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | |
Front Sport light | - | - | - | |||
Side step | ||||||
Side door handle | Chromium Grip type | Chromium Grip type | Chromium Grip type | Chromium Grip type | Chromium Grip type | |
Side mirror | Chromium | Chromium | Chromium | Chromium | Chromium | |
Hi mouth stop lamp | ||||||
Antenna | Front pillar | Front pillar | Front pillar | Front pillar | Front pillar | |
Front windshield | Laminated | Laminated | Laminated | Laminated | Laminated | |
Interior Features | ||||||
Decoration | Sand beige | Sand beige | Sand beige | Sand beige | Sand beige | |
Combination meter | Optitron Meter | Analog + Digital Trip | Analog + Digital Trip | Optitron Meter | Analog + Digital Trip | |
Seat's material | Velvet | Velvet | Velvet | Velvet | Velvet | |
Steering wheel's material | Urethane | Urethane | Urethane | Urethane | Urethane | |
Sun visor | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | |
Rear mirror | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night | |
Center console box | ||||||
Front seat | Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable | |
Front seat arm rest | ||||||
Parking brake | Center console | Center console | Center console | Center console | Center console | |
Safety Features | ||||||
GOA body | ||||||
Side bar protection | ||||||
ABS | - | - | - | |||
Safety belt | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat | |
Power Features | ||||||
Air conditioner | Manual | Manual | Manual | Manual | Manual | |
Audio | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | |
Speaker | 4 | 4 | 4 | 4 | 4 | |
Power door lock | Central Lock | Central Lock | Central Lock | Central Lock | Central Lock | |
Power windows | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection | |
Wireless key | - | - | - | |||
Seat adjusting | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) | |
Steering column adjusting | Tilt | Tilt | Tilt | Tilt | Tilt | |
Viper control system | Timer | Timer | Timer | Timer | Timer | |
Anti-Theft System | ||||||
Thief Deterrent System | TDS with Immobilizer | TDS | TDS | TDS | TDS |
Grades |
4x2 3.0G![]() |
4x2 2.7 VVT-i![]() |
4x2 3.0 E![]() |
4x2 2.5G![]() |
4x2 2.5E![]() |
Transmission: | 5 M/T | 4 A/T | 5 M/T | 5 M/T | 5 M/T |
Price: | 688,000 baht | 669,000 baht | 629,000 baht | 653,000 baht | 605,000 baht |
Exterior Features | |||||
Front Grill | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium | Color key with chromium |
Front bumper | Color key | Color key | Color key | Color key | Color key |
Head light | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen | Multi reflector Halogen |
Front Sport light | - | - | |||
Side step | - | - | - | - | - |
Side door handle | Chromium Grip type | Chromium Grip type | Chromium Grip type | Chromium Grip type | Chromium Grip type |
Side mirror | Chromium | Chromium | Chromium | Chromium | Chromium |
Hi mouth stop lamp | |||||
Antenna | Front pillar | Front pillar | Front pillar | Front pillar | Front pillar |
Front windshield | Laminated | Laminated | Laminated | Laminated | Laminated |
Interior Features | |||||
Decoration | Sand beige | Sand beige | Sand beige | Sand beige | Sand beige |
Combination meter | Optitron Meter | Optitron Meter | Analog + Digital Trip | Optitron Meter | Analog + Digital Trip |
Seat's material | Velvet | Velvet | Velvet | Velvet | Velvet |
Steering wheel's material | Urethane | Urethane | Urethane | Urethane | Urethane |
Sun visor | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip | with mirror & name card slip |
Rear mirror | Day & Night | Day & Night | Day & Night | Day & Night | Day & Night |
Center console box | |||||
Front seat | Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
Front seat arm rest | |||||
Parking brake | Center console | Center console | Center console | Center console | Center console |
Safety Features | |||||
GOA body | |||||
Side bar protection | |||||
ABS | - | - | |||
Safety belt | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat | 3 points ELR for 2 seat |
Power Features | |||||
Air conditioner | Manual | Manual | Manual | Manual | Manual |
Audio | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA | 2 DIN 1 CD Mp3/WMA |
Speaker | 4 | 4 | 4 | 4 | 4 |
Power door lock | Central Lock | Central Lock | Central Lock | Central Lock | Central Lock |
Power windows | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection | with Jam-Protection |
Wireless key | - | - | |||
Seat adjusting | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) | Vertical adjust (only driver) |
Steering column adjusting | Tilt | Tilt | Tilt | Tilt | Tilt |
Viper control system | Timer | Timer | Timer | Timer | Timer |
Anti-Theft System | |||||
Thief Deterrent System | TDS with Immobilizer | TDS with Immobilizer | TDS | TDS with Immobilizer | TDS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Grade |
3.0 G
|
3.0 E
|
2.5 E
|
Model Code |
KUN26R-CRMSYT
( AN ) |
KUN26R-CRMSYT
( AM ) |
KUN25R-CRMSHT
( AJ ) |
Size and Weight | |||
Outside dimension mm. |
5130 x 1795 x 1810 ( L x W x H )
|
||
Wheel length mm. |
3085
|
||
Wheel width mm. |
1540 x 1540 ( Front / Back wheel )
|
||
Ground clearance mm. |
212
|
||
Tray interior mm. |
1515 x 1805 x 450 ( W x L x H )
|
||
Interior mm. |
1475 x 1840 x 1190 ( W x L x H )
|
||
Weight (approximately) kg. |
1550
|
1540
|
|
Engine | |||
Engine model
|
1KD FTV
|
2KD-FTV ( I/C )
|
|
Engine type
|
4 Cylinder DOHC 16 valve variable
nozzle turbo & intercooler |
4 Cylinder DOHC 16 valve
turbo & intercooler |
|
Displacement cc.
|
2982
|
2494
|
|
Bore x Stroke mm.
|
97.0 x 103.0
|
92.0 x 93.8
|
|
Compression ratio
|
17.9 : 1
|
18.5 : 1
|
|
Max output (SAE net) kw(EEC net)/rpm
|
120 ( 163 ) / 3400
|
88 ( 120 ) / 3600
|
|
Max torque (SAE net ) (N-m)/rpm
|
343 / 1400 - 3200
|
320 / 2000
|
|
Fuel providing system |
Direct Injection Commonrail type
|
||
Fuel tank capacity litre |
76
|
||
Emission Standard |
Euro 3
|
||
Chassis | |||
Driving system |
5 speed manual
|
||
Gear ratio : 1 |
4.313
|
||
: 2 |
2.330
|
||
: 3 |
1.436
|
||
: 4 |
1.000
|
||
: 5 |
0.838
|
||
Reverse |
4.220
|
||
Final gear ratio Per 1 |
3.583
|
3.909
|
|
Suspension Front |
Independent-wishbone, torsion bar with stabilizer and automatic
cutout ( A.D.D. )
|
||
Back |
Rigid-elliptic leaf springs with limited slip
|
||
Brake Front |
Ventilated Discs
|
||
Back |
Drum with brake oil valve SUPER LSPV with LTS
|
||
Power Steering |
Power assisted Rack and Pinion
|
||
Min. turning radius m. |
6.2
|
||
Tyre |
255 / 70R15C
|
||
Wheel |
Alloy wheel size 7JJ x 15
|
||
General equipment
|
|||
Exterior | |||
Bumper bar | Body Coloured | ||
Front grill | Body Coloured with Chrome | ||
Front light | Halogen multi reflector | ||
Door mirrors | Chrome Electronically Adjustable | ||
Mud flaps | Only 2 wheels at back side | ||
Door handles ( Grip Type ) | Chrome | ||
Wiper | Time Setting | ||
Interior | |||
Instrument panel: | |||
Tachometer | |||
Kilometer |
Digital
|
||
Warning signal : | |||
Fuel level
|
|||
Oil filter light
|
|||
Headlight- turn off
warning sound |
|||
Key warning sound
|
|||
Door-closed warning light
|
|||
Seat-belt warning light
|
On driver side
|
||
Interior lights : | |||
Ashtray
|
With Light
|
||
Rear mirror
|
Reduction of light -reflecting
|
||
Audio : | |||
Radio-cassette
|
|||
Speakers
|
4
|
||
Antenna
|
Front position
|
||
Steering wheel Adjustable |
Urithene 4 spokes
|
||
Type
|
Urithene 4 spokes
|
Urithene 3 spokes
|
|
Hand brake |
at center console
|
||
Sun visor : | |||
Driver side
|
With name card keeper
|
||
Passenger side
|
With small mirror
|
||
Power windows |
|
||
Central lock | |||
Key remote |
![]() |
||
Alarm system and key immobilzer |
![]() |
||
Power socket | 1 Socket 12 Voltages | ||
Interior handles | 3 positions at front | ||
Door console : | |||
Type
|
Standard
|
||
Material
|
Velvet
|
||
Arm rest
|
Front
|
||
Seats :
|
Separated type
|
||
Type
|
Separated type
|
||
Material
|
Velvet creamy colour
|
||
Front seats : Adjustable
|
With walk-in system
|
||
Backward adjusting
|
|||
Height level adjusting
|
|||
Pillow
|
|||
Back seats : Type |
![]() |
||
Pillow
|
![]() |
||
Fuel cap release | |||
Glove box : | |||
Center console
|
With cover
|
||
Top console
|
|||
Bottom console
|
With key
|
||
Sun glass box
|
Same position of light map
|
||
Door console
|
2 doors with bottle holder
|
||
Cup holder : |
2 positions at front console
1 position at center console |
||
With key
|
|||
With bottle holder
|
|||
Cup holder : |
2 positions at front console
|
||
Foot rest | |||
Active Safety | |||
ABS |
![]() |
||
Third brake light |
|
||
Fog lights |
![]() |
||
Heated rear windscreen |
|
||
Interior door locking |
![]() |
||
Passive Safety | |||
GOA Body | |||
Side racks | |||
Windscreen |
Safety glass
|
||
Air bag | Only driver side |
![]() |
|
Seat belts | |||
Front seats
|
ELR 3 points 2 positions
|
||
Rear seats
|
![]() |
||
Adjustable
|
Front passenger seat and drive seat
|
||
Collision protection body | |||
Collapsable steering wheel | |||
Side impact protection | |||
Automatic oil valve cutting | |||
Extra Equipments | |||
Air-con |
With control switch rotate-type
|
||
Audio 1 CD with MP3 |
![]() |
||
Rear bumper |
Chrome
|
||
Wheel arch |
Body coloured
|
||
Side step | |||
Fog lights |
![]() |
Remarks :=
Not Available
|
|
|
Model : |
Hilux Vigo Extra Cab 3.0 G |
Hilux Vigo Extra Cab 3.0 E |
Engine Type : |
1KD-FTV Inline 4 DOHC VN Turbo Intercooler |
2KD-FTV Inline 4 DOHC VN Turbo Intercooler |
Engine Capacity : |
2982 |
2982 |
Style : |
Extra Cab |
Extra Cab |
Driving System : |
2WD |
2WD |
Transmission : |
Manual 5 Speed |
Manual 5 Speed |
Model : | Hilux Vigo Extra Cab 2.5 G | Hilux Vigo Extra Cab 2.5 E | Hilux Vigo Extra Cab 2.5 J-PS | Hilux Vigo Extra Cab 2.5 J- |
Engine Type : | 2KD-FTV Inline 4 DOHC VN Turbo | 2KD-FTV Inline 4 DOHC VN Turbo | 2KD-FTV Inline 4 DOHC VN Turbo | 2KD-FTV Inline 4 DOHC VN Turbo |
Engine Capacity : | 2494 | 2494 | 2494 | 2494 |
Style : | Extra Cab | Extra Cab | Extra Cab | Extra Cab |
Driving System : | 2WD | 2WD | 2WD | 2WD |
Transmission : | Manual 5 Speed | Manual 5 Speed | Manual 5 Speed | Manual 5 Speed |
![]() |
![]() |
![]() |
Return to our page on Toyota Hilux Vigo | Return to Index Page | Email us now at [email protected] |
The Soni Group of Companies or its subsidiary companies shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this web site shall not be construed as agents nor as companies recommended by Soni Motors Thailand or the Soni Group or any of its subsidiaries.
© 2001-2018 :: Soni Motors Thailand - a division of
the Soni Group ::
All rights reserved ::
[email protected]
| About |
4x4
| Commercial Trucks | Accessories |
Executives |
Testimonials | Contact |
Toyota Hilux Revo | Toyota Hilux Vigo | Mitsubishi L200 Triton | Nissan Navara | Toyota Fortuner | Mitsubishi Pajero Sport Isuzu DMax | Isuzu MU-7 | Chevy Colorado | Ford Ranger | Mazda BT-50 | Mitsubishi Fuso | Nissan UD Trucks | Hino Commercial Trucks | Isuzu Commercial Trucks